Mount Hamilton United Soccer Club (MHUSC) offers recreational summer Soccer programming which is primarily devoted to a Soccer Player's enjoyment and development without the emphasis on stringent travel or high-level competition. The purpose of recreational Soccer is to provide an opportunity for all MHUSC participants (Coaches, Officials and Players) to have fun, be active, learn the "beautiful game" and develop life skills including a lifelong love of the game.
MHUSC is also a proud supporter and leading provider of Canada Soccer's Long Term Player Development (LTPD). LTPD provides for a pathway of fun, enjoyment, skill development and a talent identification system through training and competition.
Players, regardless of skill level will be competing against each other at each training and practice session and each game from three (3) years of age and up. MHUSC will de-emphasize standings at the early ages and there will be no published results of game scores until age 14 in accordance with Canada Soccer's LTPD principles.
There will be plenty of meaningful competition and plenty of games; the focus will be on player development and enjoyment of the game. Recreational Players U3-U6 will receive one activity/game per week. Players U7 – U18 will receive one full training session and one game per week. U15 - U18 Coaches will decide on the specific day that the older groups will practice based on player availability and will receive one game per week..
The summer recreational season will run from Tuesday after Victoria Day (May 19) with the season concluding on the week of August 10th for our Gilkson Park players, with Super Saturday being held on August 22nd for our U3-U13 players. For the U14 plus age groups their season will finish at different times based on the Interlock program.
For the U12 – U14 Boys Division, the first week scheduled will be utilized to create the teams. All players will be asked to attend a session where our Grassroots Manager, Head of Soccer Development and Staff will evaluate the registered players. Players will then be placed on teams to ensure that all teams are balanced and appropriate for the season.
Any Friend/Coach request must be made during the registration process on PowerUp.
As of February 6, we will not be accommodating any special requests through email, so please be mindful of utilizing the Roster Note feature within Power Up. (All requests made via email before Feb 6 have been successfully processed already).
Click Here (Link to PowerUp) for our Recreational Soccer Program.
| Division | Birth Year | Game Day | Time | Fields | Registration Fee | Availability |
|---|---|---|---|---|---|---|
| U3 Mixed | 2023 | Saturday | 9:00 AM | Macassa Park | $165 | Available |
| U4 Mixed | 2022 | Saturday | 9:00 AM | Macassa Park | $165 | Available |
| U5 Mixed | 2021 | Saturday | 10:30 AM | Macassa Park | $165 | Available |
| U6 Mixed | 2020 | Saturday | 10:30 AM | Macassa Park | $165 | Available |
| U3 Mixed | 2023 | Wednesday | 6:30 PM | Gilkson Park | $165 | Available |
| U4 Mixed | 2022 | Wednesday | 6:30 PM | Gilkson Park | $165 | Available |
| U5 Mixed | 2021 | Wednesday | 6:30 PM | Gilkson Park | $165 | Available |
| U6 Mixed | 2020 | Wednesday | 6:30 PM | Gilkson Park | $165 | Available |
| Division | Birth Year | Game Format | Game Day | Game Day Time | Practice | Practice Time | Fields | Registration Fee | Availability |
|---|---|---|---|---|---|---|---|---|---|
| U7 Boys | 2019 | 4v4 (Size 3 Balls) | Tuesdays | 6:00 PM or 7:15 PM | Thursdays | 6:00 PM or 7:15 PM | Macassa Park/Hill Park | $245 | Available |
| U8 Boys | 2018 | 5v5 (Size 3 Balls) | Wednesdays | 6:00 PM or 7:15 PM | Tuesdays | 6:00 PM or 7:15 PM | Macassa Park/Hill Park | $245 | Available |
| U9 Boys | 2017 | 5v5 (Size 4 Balls) | Thursdays | 6:00 PM or 7:15 PM | Wednesdays | 6:00 PM or 7:15 PM | Macassa Park/Hill Park | $245 | Available |
| U10 Boys | 2016 | 7v7 (Size 4 Balls) | Tuesdays | 6:00 PM or 7:15 PM | Mondays | 6:00 PM or 7:15 PM | Macassa Park/Hill Park | $245 | Available |
| U11 Boys | 2015 | 7v7 (Size 4 Balls) | Tuesdays | 6:00 PM or 7:15 PM | Mondays | 6:00 PM or 7:15 PM | Billy Sherring/Macassa/Gilkson Park | $245 | Available |
| U12 – U13 Boys | 2013 - 2014 | 9v9 (Size 5 Balls) | Mondays | 6:00 PM or 7:15 PM | Wednesdays | 6:00 PM or 7:15 PM | Billy Sherring/Macassa/Gilkson Park | $245 | Available |
| U14 – U15 Boys | 2011 - 2012 | 11v11 (Size 5 Balls) | Mondays | 6:00 PM or 7:15 PM | Wednesdays | 6:00 PM or 7:15 PM | William Schwenger | $260 | Available |
| U16 – U18 Boys | 2008 - 2010 | 11v11 (Size 5 Balls) | TBD | TBD | Coaches Decision | TBD | TBD | $260 | Available |
| Division | Birth Year | Game Format | Game Day | Game Day Time | Practice | Practice Time | Fields | Registration Fee | Availability |
|---|---|---|---|---|---|---|---|---|---|
| U7 Girls | 2019 | 4v4 (Size 3 Balls) | Tuesdays | 6:00 PM or 7:15 PM | Mondays | 6:00 PM or 7:15 PM | Macassa Park/Hill Park | $245 | Available |
| U8 Girls | 2018 | 5v5 (Size 3 Balls) | Wednesdays | 6:00 PM or 7:15 PM | Mondays | 6:00 PM or 7:15 PM | Macassa Park/Hill Park | $245 | Available |
| U9 Girls | 2017 | 5v5 (Size 4 Balls) | Mondays | 6:00 PM or 7:15 PM | Wednesdays | 6:00 PM or 7:15 PM | Macassa Park/Hill Park | $245 | Available |
| U10 Girls | 2016 | 7v7 (Size 4 Balls) | Wednesdays | 6:00 PM or 7:15 PM | Mondays | 6:00 PM or 7:15 PM | Macassa Park/Hill Park | $245 | Available |
| U11 Girls | 2015 | 7v7 (Size 4 Balls) | Thursdays | 6:00 PM or 7:15 PM | Tuesdays | 6:00 PM or 7:15 PM | Billy Sherring/Macassa/Gilkson Park | $245 | Available |
| U12 – U13 Girls | 2013 - 2014 | 9v9 (Size 5 Balls) | TBD | TBD | Coaches Decision | TBD | TBD | $245 | Available |
| U14 – U15 Girls | 2011 - 2012 | 11v11 (Size 5 Balls) | TBD | TBD | Coaches Decision | TBD | TBD | $260 | Available |
| U16 – U18 Girls | 2008 - 2010 | 11v11 (Size 5 Balls) | TBD | TBD | Coaches Decision | TBD | TBD | $260 | Available |
** Mount Hamilton United Soccer Club reserves the right to change game/practice nights, time and field location based on field availability **